Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1,001 | D | 13,077 | |
| #1,002 | B | 13,061 | |
| #1,003 | D+ | 13,014 | |
| #1,004 | C | 12,987 | |
| #1,005 | C- | 12,834 | |
| #1,006 | C+ | 12,757 | |
| #1,007 | C | 12,633 | |
| #1,008 | C- | 12,511 | |
| #1,009 | C | 12,471 | |
| #1,010 | C+ | 12,426 | |
| #1,011 | D+ | 12,387 | |
| #1,012 | C+ | 12,293 | |
| #1,013 | C+ | 12,250 | |
| #1,014 | C | 12,206 | |
| #1,015 | F+ | 12,084 | |
| #1,016 | C | 12,080 | |
| #1,017 | D | 11,915 | |
| #1,018 | C+ | 11,842 | |
| #1,019 | C | 11,768 | |
| #1,020 | C | 11,740 | |
| #1,021 | A+ | 11,723 | |
| #1,022 | D+ | 11,538 | |
| #1,023 | C | 11,506 | |
| #1,024 | F+ | 11,474 | |
| #1,025 | Pass | 11,472 | |
| #1,026 | D+ | 11,466 | |
| #1,027 | C+ | 11,454 | |
| #1,028 | C+ | 11,356 | |
| #1,029 | Pass | 11,346 | |
| #1,030 | C+ | 11,340 | |
| #1,031 | A+ | 11,291 | |
| #1,032 | A | 11,279 | |
| #1,033 | B+ | 10,995 | |
| #1,034 | C- | 10,931 | |
| #1,035 | C | 10,865 | |
| #1,036 | B | 10,791 | |
| #1,037 | C- | 10,743 | |
| #1,038 | C+ | 10,458 | |
| #1,039 | C+ | 10,317 | |
| #1,040 | A- | 10,158 | |
| #1,041 | C- | 10,155 | |
| #1,042 | SS | 10,129 | |
| #1,043 | SS | 9,996 | |
| #1,044 | SS | 9,932 | |
| #1,045 | C- | 9,885 | |
| #1,046 | D+ | 9,814 | |
| #1,047 | SS | 9,774 | |
| #1,048 | F+ | 9,765 | |
| #1,049 | C+ | 9,681 | |
| #1,050 | SS | 9,648 |
Showing 1001-1050 of 1271 scores



















