Project Aim Leaderboard
| # | Player | Level | EXP |
|---|---|---|---|
| #1 | ![]() | Titanium | 6,147,472 |
| #2 | ![]() | Bronze | 4,199,512 |
| #3 | ![]() | Rhodonite | 3,970,605 |
| #4 | ![]() | Titanium | 3,265,493 |
| #5 | ![]() | Silver | 2,792,122 |
| #6 | ![]() | Rhodonite | 2,695,162 |
| #7 | ![]() | Platinum | 2,319,019 |
| #8 | ![]() | Titanium | 1,982,496 |
| #9 | ![]() | Platinum | 1,969,017 |
| #10 | ![]() | Gold | 1,963,782 |
| #11 | ![]() | Titanium | 1,923,152 |
| #12 | ![]() | Platinum | 1,891,589 |
| #13 | ![]() | Titanium | 1,881,661 |
| #14 | ![]() | Titanium | 1,800,389 |
| #15 | ![]() | Gold | 1,735,483 |
| #16 | ![]() | Gold | 1,614,711 |
| #17 | ![]() | Platinum | 1,405,109 |
| #18 | ![]() | Platinum | 1,381,257 |
| #19 | ![]() | Gold | 1,301,207 |
| #20 | ![]() | Platinum | 1,063,145 |
| #21 | ![]() | Silver | 897,200 |
| #22 | ![]() | Silver | 892,927 |
| #23 | ![]() | Gold | 662,741 |
| #24 | ![]() | Iron | 589,408 |
| #25 | ![]() | Silver | 578,231 |
| #26 | ![]() | Silver | 576,594 |
| #27 | ![]() | Silver | 554,856 |
| #28 | ![]() | Bronze | 468,725 |
| #29 | ![]() | Silver | 466,825 |
| #30 | ![]() | Iron | 399,889 |
| #31 | ![]() | Bronze | 393,470 |
| #32 | ![]() | Iron | 297,451 |
| #33 | ![]() | Iron | 276,494 |
| #34 | ![]() | Iron | 143,859 |
| #35 | ![]() | Stone | 137,626 |
| #36 | ![]() | Stone | 132,460 |
| #37 | ![]() | Stone | 119,368 |
| #38 | ![]() | Copper | 107,788 |
| #39 | ![]() | Stone | 88,659 |
| #40 | ![]() | Stone | 88,281 |
| #41 | ![]() | Stone | 78,436 |
| #42 | Stone | 67,382 | |
| #43 | ![]() | Stone | 39,555 |
| #44 | ![]() | Unranked | 20,825 |
| #45 | ![]() | Unranked | 16,573 |
| #46 | ![]() | Unranked | 10,707 |
| #47 | ![]() | Unranked | 7,538 |
Showing 1-47 of 47 players













































