Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1,101 | F | 5,767 | |
| #1,102 | Pass | 5,724 | |
| #1,103 | C+ | 5,587 | |
| #1,104 | SS | 5,550 | |
| #1,105 | A | 5,530 | |
| #1,106 | F | 5,498 | |
| #1,107 | D | 5,329 | |
| #1,108 | D+ | 5,297 | |
| #1,109 | B | 5,291 | |
| #1,110 | B+ | 5,229 | |
| #1,111 | F+ | 5,166 | |
| #1,112 | D+ | 5,142 | |
| #1,113 | C | 5,009 | |
| #1,114 | F+ | 4,998 | |
| #1,115 | D- | 4,989 | |
| #1,116 | D+ | 4,981 | |
| #1,117 | F+ | 4,916 | |
| #1,118 | D- | 4,657 | |
| #1,119 | C | 4,604 | |
| #1,120 | Pass | 4,590 | |
| #1,121 | Pass | 4,483 | |
| #1,122 | C- | 4,472 | |
| #1,123 | D | 4,332 | |
| #1,124 | C | 4,319 | |
| #1,125 | D | 4,266 | |
| #1,126 | A+ | 4,164 | |
| #1,127 | A+ | 4,108 | |
| #1,128 | Pass | 4,102 | |
| #1,129 | Pass | 4,074 | |
| #1,130 | F | 4,055 | |
| #1,131 | D | 4,039 | |
| #1,132 | Pass | 4,005 | |
| #1,133 | B+ | 3,975 | |
| #1,134 | Pass | 3,972 | |
| #1,135 | D- | 3,941 | |
| #1,136 | C- | 3,797 | |
| #1,137 | C+ | 3,706 | |
| #1,138 | D | 3,676 | |
| #1,139 | SS | 3,455 | |
| #1,140 | SS | 3,450 | |
| #1,141 | SS | 3,439 | |
| #1,142 | SS | 3,393 | |
| #1,143 | SS | 3,390 | |
| #1,144 | C- | 3,364 | |
| #1,145 | SS | 3,356 | |
| #1,146 | Pass | 3,344 | |
| #1,147 | A | 3,340 | |
| #1,148 | F | 3,262 | |
| #1,149 | C | 3,232 | |
| #1,150 | B- | 3,054 |
Showing 1101-1150 of 1271 scores


















