Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1,201 | SSS | 1,200 | |
| #1,202 | SSS | 1,200 | |
| #1,203 | SSS | 1,200 | |
| #1,204 | SSS | 1,200 | |
| #1,205 | SSS | 1,200 | |
| #1,206 | SSS | 1,200 | |
| #1,207 | SSS | 1,200 | |
| #1,208 | SSS | 1,200 | |
| #1,209 | SSS | 1,200 | |
| #1,210 | SSS | 1,200 | |
| #1,211 | SSS | 1,200 | |
| #1,212 | SSS | 1,200 | |
| #1,213 | SSS | 1,200 | |
| #1,214 | SS | 1,187 | |
| #1,215 | SS | 1,176 | |
| #1,216 | SS | 1,175 | |
| #1,217 | SS | 1,165 | |
| #1,218 | SS | 1,163 | |
| #1,219 | SS | 1,163 | |
| #1,220 | SS | 1,154 | |
| #1,221 | Pass | 1,154 | |
| #1,222 | SS | 1,149 | |
| #1,223 | SS | 1,146 | |
| #1,224 | SS | 1,136 | |
| #1,225 | SS | 1,114 | |
| #1,226 | SS | 1,114 | |
| #1,227 | SS | 1,112 | |
| #1,228 | F | 1,110 | |
| #1,229 | SS | 1,096 | |
| #1,230 | SS | 1,095 | |
| #1,231 | SS | 1,082 | |
| #1,232 | SS | 1,080 | |
| #1,233 | SS | 1,073 | |
| #1,234 | SS | 1,072 | |
| #1,235 | SS | 1,071 | |
| #1,236 | A- | 1,063 | |
| #1,237 | SS | 1,053 | |
| #1,238 | Pass | 1,039 | |
| #1,239 | SS | 1,035 | |
| #1,240 | SS | 1,032 | |
| #1,241 | SS | 1,026 | |
| #1,242 | SS | 1,024 | |
| #1,243 | SS | 1,023 | |
| #1,244 | SS | 1,011 | |
| #1,245 | A- | 1,005 | |
| #1,246 | SS | 1,001 | |
| #1,247 | SS | 1,000 | |
| #1,248 | A- | 964 | |
| #1,249 | B+ | 930 | |
| #1,250 | Pass | 904 |
Showing 1201-1250 of 1271 scores








