Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1,251 | Pass | 904 | |
| #1,252 | B+ | 784 | |
| #1,253 | A+ | 778 | |
| #1,254 | B+ | 765 | |
| #1,255 | A+ | 746 | |
| #1,256 | C- | 722 | |
| #1,257 | B+ | 589 | |
| #1,258 | A- | 580 | |
| #1,259 | C+ | 559 | |
| #1,260 | B | 499 | |
| #1,261 | B | 457 | |
| #1,262 | B- | 378 | |
| #1,263 | C | 330 | |
| #1,264 | B+ | 281 | |
| #1,265 | Pass | 249 | |
| #1,266 | C | 220 | |
| #1,267 | D+ | 176 | |
| #1,268 | F+ | 132 | |
| #1,269 | D+ | 116 | |
| #1,270 | C | 104 | |
| #1,271 | D+ | 91 |
Showing 1251-1271 of 1271 scores




