Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #251 | B | 91,106 | |
| #252 | D- | 90,864 | |
| #253 | A+ | 90,578 | |
| #254 | A+ | 90,483 | |
| #255 | D | 90,226 | |
| #256 | B | 90,099 | |
| #257 | B- | 89,381 | |
| #258 | B- | 89,129 | |
| #259 | C+ | 88,939 | |
| #260 | C+ | 88,082 | |
| #261 | A+ | 88,081 | |
| #262 | B | 87,969 | |
| #263 | B+ | 87,468 | |
| #264 | A+ | 87,460 | |
| #265 | C | 87,177 | |
| #266 | C+ | 87,082 | |
| #267 | C+ | 86,931 | |
| #268 | C+ | 86,727 | |
| #269 | C+ | 86,720 | |
| #270 | B- | 86,719 | |
| #271 | C | 86,541 | |
| #272 | B- | 86,248 | |
| #273 | C+ | 85,541 | |
| #274 | B | 85,069 | |
| #275 | A | 84,772 | |
| #276 | A | 84,758 | |
| #277 | C- | 84,677 | |
| #278 | A | 84,527 | |
| #279 | B | 84,293 | |
| #280 | A | 83,857 | |
| #281 | B+ | 83,529 | |
| #282 | B+ | 83,344 | |
| #283 | B | 83,290 | |
| #284 | B+ | 83,201 | |
| #285 | C- | 82,652 | |
| #286 | B+ | 82,356 | |
| #287 | D+ | 82,118 | |
| #288 | D | 81,849 | |
| #289 | C | 81,278 | |
| #290 | C+ | 81,157 | |
| #291 | C+ | 80,685 | |
| #292 | B | 79,529 | |
| #293 | C | 78,767 | |
| #294 | C | 78,471 | |
| #295 | A | 78,240 | |
| #296 | C- | 77,171 | |
| #297 | B- | 77,128 | |
| #298 | B- | 77,082 | |
| #299 | C+ | 77,004 | |
| #300 | SS | 77,001 |
Showing 251-300 of 1271 scores


















