Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #301 | SS | 76,963 | |
| #302 | B- | 76,945 | |
| #303 | A- | 76,884 | |
| #304 | A- | 76,879 | |
| #305 | D+ | 76,785 | |
| #306 | A- | 76,717 | |
| #307 | D+ | 76,658 | |
| #308 | B- | 76,494 | |
| #309 | B- | 76,467 | |
| #310 | B- | 76,409 | |
| #311 | C | 76,148 | |
| #312 | B- | 76,088 | |
| #313 | A- | 75,970 | |
| #314 | A- | 75,828 | |
| #315 | A- | 75,792 | |
| #316 | C+ | 75,639 | |
| #317 | SS | 75,563 | |
| #318 | A- | 75,471 | |
| #319 | SS | 75,297 | |
| #320 | A- | 75,093 | |
| #321 | A | 74,485 | |
| #322 | B | 74,140 | |
| #323 | C+ | 73,832 | |
| #324 | C+ | 73,682 | |
| #325 | SS | 73,562 | |
| #326 | A- | 73,389 | |
| #327 | C+ | 73,288 | |
| #328 | C- | 73,023 | |
| #329 | C+ | 72,821 | |
| #330 | B- | 72,499 | |
| #331 | A- | 71,838 | |
| #332 | B- | 71,696 | |
| #333 | C+ | 71,631 | |
| #334 | C- | 71,584 | |
| #335 | B | 71,493 | |
| #336 | B- | 71,400 | |
| #337 | C- | 71,307 | |
| #338 | B- | 71,291 | |
| #339 | D+ | 71,205 | |
| #340 | B- | 71,113 | |
| #341 | C- | 71,032 | |
| #342 | B- | 70,977 | |
| #343 | B- | 70,907 | |
| #344 | B- | 70,711 | |
| #345 | C- | 70,653 | |
| #346 | B- | 70,296 | |
| #347 | B- | 69,968 | |
| #348 | B- | 69,687 | |
| #349 | B- | 69,441 | |
| #350 | B+ | 69,078 |
Showing 301-350 of 1271 scores


















