Project Aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #351 | B | 68,760 | |
| #352 | C+ | 68,676 | |
| #353 | B+ | 68,528 | |
| #354 | C+ | 68,211 | |
| #355 | C+ | 68,160 | |
| #356 | A- | 67,986 | |
| #357 | C- | 67,981 | |
| #358 | D+ | 67,753 | |
| #359 | C- | 67,751 | |
| #360 | A- | 67,484 | |
| #361 | C- | 67,220 | |
| #362 | B | 66,992 | |
| #363 | B+ | 66,675 | |
| #364 | B+ | 66,510 | |
| #365 | D- | 66,094 | |
| #366 | C- | 65,945 | |
| #367 | D- | 65,945 | |
| #368 | D+ | 65,167 | |
| #369 | B- | 65,108 | |
| #370 | C | 65,040 | |
| #371 | B | 64,971 | |
| #372 | B- | 64,801 | |
| #373 | A- | 64,793 | |
| #374 | B- | 64,752 | |
| #375 | B | 64,701 | |
| #376 | D+ | 64,656 | |
| #377 | D+ | 64,645 | |
| #378 | B- | 64,608 | |
| #379 | B- | 64,441 | |
| #380 | B+ | 64,350 | |
| #381 | A- | 64,291 | |
| #382 | C | 64,120 | |
| #383 | S | 63,828 | |
| #384 | C | 63,747 | |
| #385 | S | 63,738 | |
| #386 | B+ | 63,718 | |
| #387 | S | 63,627 | |
| #388 | C- | 63,541 | |
| #389 | C- | 63,527 | |
| #390 | S | 63,422 | |
| #391 | C+ | 63,391 | |
| #392 | C- | 63,227 | |
| #393 | B- | 63,066 | |
| #394 | B- | 62,912 | |
| #395 | C | 62,842 | |
| #396 | B+ | 62,776 | |
| #397 | B+ | 62,772 | |
| #398 | S | 62,733 | |
| #399 | B- | 62,674 | |
| #400 | B+ | 62,660 |
Showing 351-400 of 1271 scores




















