Anti-aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #51 | C | 63,747 | |
| #52 | B+ | 63,718 | |
| #53 | B+ | 62,776 | |
| #54 | S | 62,733 | |
| #55 | B- | 62,674 | |
| #56 | B+ | 62,660 | |
| #57 | C | 62,640 | |
| #58 | B+ | 62,013 | |
| #59 | B+ | 61,989 | |
| #60 | S | 61,247 | |
| #61 | C | 58,333 | |
| #62 | C+ | 58,242 | |
| #63 | A- | 57,853 | |
| #64 | A+ | 57,345 | |
| #65 | A+ | 56,663 | |
| #66 | B | 56,023 | |
| #67 | D+ | 55,840 | |
| #68 | B | 55,203 | |
| #69 | B | 54,969 | |
| #70 | B- | 52,884 | |
| #71 | A | 51,522 | |
| #72 | B | 51,447 | |
| #73 | A | 51,188 | |
| #74 | C | 51,047 | |
| #75 | C- | 50,811 | |
| #76 | B | 50,716 | |
| #77 | C- | 50,541 | |
| #78 | B+ | 48,126 | |
| #79 | C- | 48,088 | |
| #80 | B+ | 47,886 | |
| #81 | C- | 47,847 | |
| #82 | A- | 47,186 | |
| #83 | A- | 47,039 | |
| #84 | SS | 46,953 | |
| #85 | B- | 46,874 | |
| #86 | SS | 46,607 | |
| #87 | SS | 46,281 | |
| #88 | C | 45,828 | |
| #89 | SS | 45,608 | |
| #90 | C+ | 45,272 | |
| #91 | C+ | 45,093 | |
| #92 | C- | 44,507 | |
| #93 | F+ | 42,510 | |
| #94 | C+ | 42,429 | |
| #95 | B | 42,255 | |
| #96 | B+ | 42,096 | |
| #97 | B+ | 42,086 | |
| #98 | B+ | 41,932 | |
| #99 | B+ | 41,686 | |
| #100 | B | 41,598 |
Showing 51-100 of 210 scores















