Anti-aim Leaderboard
| # | Player | Level | EXP |
|---|---|---|---|
| #1 | ![]() | Topaz | 1,202,514 |
| #2 | ![]() | Topaz | 823,332 |
| #3 | ![]() | Rhodonite | 794,021 |
| #4 | ![]() | Rhodonite | 685,482 |
| #5 | ![]() | Rhodonite | 616,700 |
| #6 | ![]() | Rhodonite | 609,307 |
| #7 | ![]() | Titanium | 483,465 |
| #8 | ![]() | Titanium | 415,991 |
| #9 | ![]() | Titanium | 411,149 |
| #10 | ![]() | Titanium | 406,673 |
| #11 | ![]() | Titanium | 382,468 |
| #12 | ![]() | Titanium | 319,835 |
| #13 | ![]() | Titanium | 318,058 |
| #14 | ![]() | Platinum | 299,960 |
| #15 | ![]() | Platinum | 299,306 |
| #16 | ![]() | Platinum | 297,723 |
| #17 | ![]() | Platinum | 203,956 |
| #18 | ![]() | Platinum | 184,503 |
| #19 | ![]() | Gold | 180,155 |
| #20 | ![]() | Gold | 144,848 |
| #21 | ![]() | Gold | 124,245 |
| #22 | ![]() | Gold | 119,054 |
| #23 | ![]() | Silver | 99,218 |
| #24 | ![]() | Silver | 73,443 |
| #25 | ![]() | Bronze | 60,655 |
| #26 | ![]() | Bronze | 53,628 |
| #27 | ![]() | Bronze | 42,086 |
| #28 | ![]() | Bronze | 38,426 |
| #29 | ![]() | Iron | 37,163 |
| #30 | ![]() | Iron | 35,283 |
| #31 | ![]() | Iron | 28,687 |
| #32 | ![]() | Copper | 19,910 |
| #33 | ![]() | Copper | 14,830 |
| #34 | ![]() | Copper | 12,987 |
| #35 | ![]() | Stone | 12,471 |
| #36 | ![]() | Unranked | 5,953 |
| #37 | ![]() | Unranked | 2,696 |
| #38 | ![]() | Unranked | 1,898 |
Showing 1-38 of 38 players





































