Anti-aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #101 | B+ | 41,336 | |
| #102 | B+ | 40,508 | |
| #103 | B+ | 40,030 | |
| #104 | C | 38,791 | |
| #105 | C- | 38,753 | |
| #106 | C | 38,426 | |
| #107 | B | 37,407 | |
| #108 | B+ | 37,336 | |
| #109 | C- | 37,163 | |
| #110 | C- | 36,614 | |
| #111 | D | 35,910 | |
| #112 | A+ | 35,170 | |
| #113 | B | 35,041 | |
| #114 | A+ | 34,940 | |
| #115 | B | 34,741 | |
| #116 | B | 34,652 | |
| #117 | F+ | 33,312 | |
| #118 | C- | 33,075 | |
| #119 | C | 32,850 | |
| #120 | D+ | 32,586 | |
| #121 | C+ | 32,347 | |
| #122 | C+ | 32,167 | |
| #123 | A | 32,103 | |
| #124 | A | 32,083 | |
| #125 | B- | 31,954 | |
| #126 | A | 31,910 | |
| #127 | D- | 31,534 | |
| #128 | B | 31,444 | |
| #129 | C | 30,861 | |
| #130 | SSS | 29,400 | |
| #131 | SS | 28,839 | |
| #132 | B- | 28,721 | |
| #133 | B | 28,687 | |
| #134 | D | 28,646 | |
| #135 | C | 28,435 | |
| #136 | B- | 28,225 | |
| #137 | B+ | 25,821 | |
| #138 | B+ | 25,587 | |
| #139 | D- | 24,939 | |
| #140 | D- | 24,851 | |
| #141 | B+ | 24,724 | |
| #142 | F | 24,417 | |
| #143 | D- | 23,877 | |
| #144 | C | 23,869 | |
| #145 | C+ | 23,756 | |
| #146 | B+ | 22,849 | |
| #147 | C | 21,953 | |
| #148 | D+ | 21,864 | |
| #149 | A+ | 21,848 | |
| #150 | A+ | 21,475 |
Showing 101-150 of 210 scores

















