Anti-aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #151 | B | 20,968 | |
| #152 | A+ | 20,895 | |
| #153 | C+ | 20,123 | |
| #154 | C+ | 19,974 | |
| #155 | C+ | 19,910 | |
| #156 | A | 19,544 | |
| #157 | A | 19,427 | |
| #158 | D+ | 19,162 | |
| #159 | B | 18,341 | |
| #160 | F+ | 18,196 | |
| #161 | C | 17,644 | |
| #162 | C | 17,420 | |
| #163 | SS | 17,162 | |
| #164 | D+ | 16,945 | |
| #165 | D- | 16,374 | |
| #166 | C | 16,158 | |
| #167 | F+ | 15,959 | |
| #168 | B- | 15,480 | |
| #169 | F | 14,845 | |
| #170 | C | 14,830 | |
| #171 | D+ | 14,822 | |
| #172 | D+ | 14,630 | |
| #173 | B- | 14,316 | |
| #174 | A- | 14,173 | |
| #175 | D+ | 14,097 | |
| #176 | D+ | 13,470 | |
| #177 | D | 13,077 | |
| #178 | C | 12,987 | |
| #179 | C | 12,471 | |
| #180 | C+ | 12,250 | |
| #181 | F+ | 12,084 | |
| #182 | C+ | 11,454 | |
| #183 | B | 10,791 | |
| #184 | C+ | 10,317 | |
| #185 | SS | 10,129 | |
| #186 | SS | 9,996 | |
| #187 | SS | 9,932 | |
| #188 | F | 9,396 | |
| #189 | F | 9,199 | |
| #190 | C+ | 9,198 | |
| #191 | C- | 9,029 | |
| #192 | C- | 8,948 | |
| #193 | C- | 8,584 | |
| #194 | Pass | 8,459 | |
| #195 | C- | 8,172 | |
| #196 | C | 6,130 | |
| #197 | F | 6,017 | |
| #198 | SSS | 6,000 | |
| #199 | SS | 5,974 | |
| #200 | SS | 5,953 |
Showing 151-200 of 210 scores





















