Anti-aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #201 | D+ | 5,297 | |
| #202 | F+ | 4,998 | |
| #203 | Pass | 4,483 | |
| #204 | Pass | 4,102 | |
| #205 | Pass | 3,972 | |
| #206 | F | 2,960 | |
| #207 | Pass | 2,696 | |
| #208 | D+ | 2,479 | |
| #209 | D | 1,898 | |
| #210 | Pass | 249 |
Showing 201-210 of 210 scores
| # | Play | Grade | EXP |
|---|---|---|---|
| #201 | D+ | 5,297 | |
| #202 | F+ | 4,998 | |
| #203 | Pass | 4,483 | |
| #204 | Pass | 4,102 | |
| #205 | Pass | 3,972 | |
| #206 | F | 2,960 | |
| #207 | Pass | 2,696 | |
| #208 | D+ | 2,479 | |
| #209 | D | 1,898 | |
| #210 | Pass | 249 |
Showing 201-210 of 210 scores