Anti-aim Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1 | C | 277,726 | |
| #2 | B+ | 239,397 | |
| #3 | C+ | 224,822 | |
| #4 | A | 221,063 | |
| #5 | B | 198,932 | |
| #6 | C+ | 193,033 | |
| #7 | B+ | 186,096 | |
| #8 | C+ | 182,627 | |
| #9 | C- | 180,155 | |
| #10 | D+ | 169,255 | |
| #11 | B+ | 167,383 | |
| #12 | B+ | 167,260 | |
| #13 | B- | 158,197 | |
| #14 | D+ | 150,683 | |
| #15 | D+ | 148,807 | |
| #16 | B | 137,457 | |
| #17 | A | 135,862 | |
| #18 | C+ | 132,623 | |
| #19 | C+ | 127,633 | |
| #20 | A- | 122,307 | |
| #21 | C | 121,914 | |
| #22 | B- | 117,187 | |
| #23 | B- | 114,557 | |
| #24 | C+ | 113,987 | |
| #25 | B+ | 112,479 | |
| #26 | B+ | 102,731 | |
| #27 | B+ | 101,535 | |
| #28 | B+ | 101,034 | |
| #29 | D | 99,115 | |
| #30 | C+ | 96,943 | |
| #31 | C- | 92,724 | |
| #32 | A+ | 90,483 | |
| #33 | B | 90,099 | |
| #34 | C+ | 88,082 | |
| #35 | C+ | 86,727 | |
| #36 | C+ | 80,685 | |
| #37 | C | 78,767 | |
| #38 | C | 78,471 | |
| #39 | B- | 76,409 | |
| #40 | B- | 76,088 | |
| #41 | A | 74,485 | |
| #42 | C+ | 73,288 | |
| #43 | A- | 71,838 | |
| #44 | C+ | 71,631 | |
| #45 | C- | 70,653 | |
| #46 | B- | 69,687 | |
| #47 | C+ | 68,211 | |
| #48 | C- | 67,981 | |
| #49 | C | 65,040 | |
| #50 | A- | 64,291 |
Showing 1-50 of 210 scores















