Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #51 | C+ | 86,720 | |
| #52 | A | 84,772 | |
| #53 | B | 83,290 | |
| #54 | D+ | 82,118 | |
| #55 | C | 81,278 | |
| #56 | B- | 77,128 | |
| #57 | B- | 77,082 | |
| #58 | SS | 76,963 | |
| #59 | A- | 76,879 | |
| #60 | D+ | 76,785 | |
| #61 | A- | 76,717 | |
| #62 | D+ | 76,658 | |
| #63 | A- | 75,970 | |
| #64 | C+ | 75,639 | |
| #65 | SS | 75,563 | |
| #66 | A- | 75,093 | |
| #67 | SS | 73,562 | |
| #68 | D+ | 71,205 | |
| #69 | C- | 71,032 | |
| #70 | B- | 69,441 | |
| #71 | B+ | 69,078 | |
| #72 | C+ | 68,676 | |
| #73 | B+ | 68,528 | |
| #74 | B+ | 66,510 | |
| #75 | D+ | 65,167 | |
| #76 | D+ | 64,656 | |
| #77 | D+ | 64,645 | |
| #78 | B- | 64,608 | |
| #79 | B- | 64,441 | |
| #80 | S | 63,828 | |
| #81 | S | 63,738 | |
| #82 | S | 63,627 | |
| #83 | S | 63,422 | |
| #84 | C- | 63,227 | |
| #85 | B- | 63,066 | |
| #86 | C | 62,842 | |
| #87 | B+ | 61,935 | |
| #88 | B+ | 61,905 | |
| #89 | A+ | 58,118 | |
| #90 | A+ | 58,026 | |
| #91 | A+ | 58,015 | |
| #92 | A+ | 57,984 | |
| #93 | A+ | 57,819 | |
| #94 | A+ | 57,549 | |
| #95 | B | 57,517 | |
| #96 | B | 57,452 | |
| #97 | A+ | 57,199 | |
| #98 | A+ | 57,198 | |
| #99 | B | 57,131 | |
| #100 | A+ | 57,087 |
Showing 51-100 of 372 scores

















