Consistency Leaderboard
| # | Player | Level | EXP |
|---|---|---|---|
| #1 | ![]() | Sapphire | 2,587,660 |
| #2 | ![]() | Topaz | 1,075,527 |
| #3 | ![]() | Topaz | 917,414 |
| #4 | ![]() | Rhodonite | 794,186 |
| #5 | ![]() | Rhodonite | 782,823 |
| #6 | ![]() | Rhodonite | 778,996 |
| #7 | ![]() | Rhodonite | 623,752 |
| #8 | ![]() | Rhodonite | 622,773 |
| #9 | ![]() | Rhodonite | 612,719 |
| #10 | ![]() | Rhodonite | 585,632 |
| #11 | ![]() | Rhodonite | 545,238 |
| #12 | ![]() | Rhodonite | 539,085 |
| #13 | ![]() | Rhodonite | 501,115 |
| #14 | ![]() | Titanium | 474,352 |
| #15 | ![]() | Titanium | 448,307 |
| #16 | ![]() | Titanium | 322,934 |
| #17 | ![]() | Titanium | 309,988 |
| #18 | ![]() | Platinum | 285,091 |
| #19 | ![]() | Platinum | 263,950 |
| #20 | ![]() | Platinum | 226,045 |
| #21 | ![]() | Platinum | 224,423 |
| #22 | ![]() | Platinum | 205,506 |
| #23 | ![]() | Platinum | 195,883 |
| #24 | ![]() | Platinum | 190,509 |
| #25 | ![]() | Gold | 174,538 |
| #26 | ![]() | Gold | 132,400 |
| #27 | ![]() | Gold | 114,413 |
| #28 | ![]() | Silver | 105,919 |
| #29 | ![]() | Silver | 76,330 |
| #30 | ![]() | Silver | 64,441 |
| #31 | ![]() | Bronze | 56,848 |
| #32 | ![]() | Bronze | 56,295 |
| #33 | ![]() | Bronze | 55,100 |
| #34 | ![]() | Bronze | 55,039 |
| #35 | ![]() | Bronze | 43,275 |
| #36 | ![]() | Bronze | 40,173 |
| #37 | ![]() | Iron | 32,006 |
| #38 | ![]() | Copper | 19,011 |
| #39 | ![]() | Stone | 8,493 |
| #40 | ![]() | Stone | 7,538 |
| #41 | ![]() | Unranked | 5,727 |
| #42 | ![]() | Unranked | 5,587 |
Showing 1-42 of 42 players









































