Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #101 | A+ | 57,058 | |
| #102 | A+ | 56,991 | |
| #103 | A+ | 56,586 | |
| #104 | A+ | 56,365 | |
| #105 | D+ | 56,190 | |
| #106 | B- | 55,950 | |
| #107 | A+ | 55,312 | |
| #108 | B | 55,203 | |
| #109 | B | 55,100 | |
| #110 | C | 55,039 | |
| #111 | A | 52,411 | |
| #112 | B | 51,950 | |
| #113 | A | 51,632 | |
| #114 | A | 50,783 | |
| #115 | A | 50,766 | |
| #116 | C | 50,656 | |
| #117 | B | 50,634 | |
| #118 | C | 50,510 | |
| #119 | C- | 50,459 | |
| #120 | C- | 50,451 | |
| #121 | A | 50,352 | |
| #122 | A | 49,969 | |
| #123 | SS | 47,800 | |
| #124 | SS | 47,606 | |
| #125 | SS | 47,494 | |
| #126 | SS | 47,415 | |
| #127 | SS | 47,343 | |
| #128 | A- | 47,033 | |
| #129 | SS | 46,953 | |
| #130 | A- | 46,931 | |
| #131 | A- | 46,881 | |
| #132 | A- | 46,745 | |
| #133 | SS | 46,737 | |
| #134 | SS | 46,607 | |
| #135 | B- | 46,540 | |
| #136 | SS | 46,148 | |
| #137 | A- | 45,910 | |
| #138 | B- | 45,754 | |
| #139 | A- | 44,465 | |
| #140 | B- | 43,275 | |
| #141 | B+ | 42,810 | |
| #142 | B+ | 42,700 | |
| #143 | B+ | 42,603 | |
| #144 | B+ | 42,594 | |
| #145 | B+ | 42,462 | |
| #146 | B+ | 42,314 | |
| #147 | C- | 40,318 | |
| #148 | S | 39,779 | |
| #149 | S | 39,583 | |
| #150 | B+ | 39,418 |
Showing 101-150 of 372 scores





















