Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #151 | B- | 39,247 | |
| #152 | C- | 38,964 | |
| #153 | B+ | 38,852 | |
| #154 | B+ | 38,806 | |
| #155 | B+ | 38,364 | |
| #156 | B+ | 38,272 | |
| #157 | B+ | 37,822 | |
| #158 | C+ | 36,289 | |
| #159 | B+ | 36,259 | |
| #160 | C+ | 36,224 | |
| #161 | C+ | 36,199 | |
| #162 | C+ | 35,847 | |
| #163 | A+ | 35,828 | |
| #164 | A+ | 35,790 | |
| #165 | C+ | 35,771 | |
| #166 | A+ | 35,745 | |
| #167 | A+ | 35,731 | |
| #168 | C+ | 35,368 | |
| #169 | A+ | 35,353 | |
| #170 | A+ | 35,189 | |
| #171 | B | 34,553 | |
| #172 | B | 34,215 | |
| #173 | B | 33,759 | |
| #174 | D- | 32,621 | |
| #175 | D+ | 32,578 | |
| #176 | A | 32,144 | |
| #177 | A | 32,103 | |
| #178 | A | 32,092 | |
| #179 | A | 32,011 | |
| #180 | A | 32,006 | |
| #181 | A | 31,910 | |
| #182 | B | 31,810 | |
| #183 | A | 31,580 | |
| #184 | B | 31,477 | |
| #185 | B+ | 31,453 | |
| #186 | B | 31,253 | |
| #187 | A | 31,120 | |
| #188 | B | 31,022 | |
| #189 | A | 30,776 | |
| #190 | D+ | 30,719 | |
| #191 | A | 30,207 | |
| #192 | A | 30,054 | |
| #193 | A- | 29,313 | |
| #194 | SS | 29,086 | |
| #195 | A- | 29,042 | |
| #196 | A- | 29,038 | |
| #197 | SS | 29,022 | |
| #198 | SS | 28,971 | |
| #199 | D+ | 28,953 | |
| #200 | SS | 28,929 |
Showing 151-200 of 372 scores
















