Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #201 | B- | 28,921 | |
| #202 | C- | 28,892 | |
| #203 | A | 28,806 | |
| #204 | SS | 28,723 | |
| #205 | SS | 28,489 | |
| #206 | C+ | 28,288 | |
| #207 | D- | 28,266 | |
| #208 | B | 27,857 | |
| #209 | B | 27,544 | |
| #210 | B | 27,501 | |
| #211 | C- | 26,871 | |
| #212 | B- | 26,719 | |
| #213 | A- | 26,657 | |
| #214 | A- | 26,432 | |
| #215 | B- | 26,346 | |
| #216 | B- | 26,300 | |
| #217 | B+ | 26,144 | |
| #218 | B+ | 25,821 | |
| #219 | B- | 25,710 | |
| #220 | B- | 25,655 | |
| #221 | B+ | 25,589 | |
| #222 | D- | 24,894 | |
| #223 | B+ | 24,724 | |
| #224 | B | 24,519 | |
| #225 | C | 24,436 | |
| #226 | S | 24,350 | |
| #227 | S | 24,214 | |
| #228 | C- | 23,914 | |
| #229 | B- | 23,914 | |
| #230 | B- | 23,709 | |
| #231 | B+ | 23,709 | |
| #232 | B+ | 22,831 | |
| #233 | C+ | 22,252 | |
| #234 | C+ | 22,209 | |
| #235 | C | 21,815 | |
| #236 | A+ | 21,714 | |
| #237 | B | 21,649 | |
| #238 | C+ | 21,262 | |
| #239 | A+ | 21,244 | |
| #240 | B | 20,968 | |
| #241 | B | 20,720 | |
| #242 | D+ | 20,529 | |
| #243 | C+ | 20,343 | |
| #244 | D | 20,312 | |
| #245 | C+ | 20,297 | |
| #246 | A+ | 20,277 | |
| #247 | C | 19,011 | |
| #248 | C- | 18,815 | |
| #249 | C+ | 18,616 | |
| #250 | A | 17,979 |
Showing 201-250 of 372 scores




















