Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #251 | C | 17,775 | |
| #252 | B- | 17,547 | |
| #253 | A | 17,493 | |
| #254 | C+ | 17,463 | |
| #255 | B- | 17,184 | |
| #256 | SS | 17,162 | |
| #257 | SS | 17,156 | |
| #258 | D+ | 16,993 | |
| #259 | SS | 16,949 | |
| #260 | SS | 16,828 | |
| #261 | C- | 16,573 | |
| #262 | SS | 16,370 | |
| #263 | D+ | 15,757 | |
| #264 | B- | 15,684 | |
| #265 | A | 15,536 | |
| #266 | B- | 15,402 | |
| #267 | C+ | 15,039 | |
| #268 | B- | 15,026 | |
| #269 | C- | 14,740 | |
| #270 | C | 14,658 | |
| #271 | B- | 14,417 | |
| #272 | B- | 14,316 | |
| #273 | C+ | 13,934 | |
| #274 | D+ | 13,925 | |
| #275 | C+ | 13,796 | |
| #276 | C | 13,412 | |
| #277 | B | 13,061 | |
| #278 | D+ | 13,014 | |
| #279 | C | 12,633 | |
| #280 | C+ | 12,426 | |
| #281 | C+ | 12,293 | |
| #282 | C+ | 12,250 | |
| #283 | C | 12,080 | |
| #284 | D | 11,915 | |
| #285 | C | 11,740 | |
| #286 | C+ | 11,356 | |
| #287 | A+ | 11,291 | |
| #288 | A | 11,279 | |
| #289 | B+ | 10,995 | |
| #290 | A- | 10,158 | |
| #291 | SS | 10,129 | |
| #292 | SS | 9,996 | |
| #293 | C- | 9,885 | |
| #294 | SS | 9,648 | |
| #295 | SS | 9,403 | |
| #296 | B+ | 9,209 | |
| #297 | C+ | 9,198 | |
| #298 | D | 9,196 | |
| #299 | F+ | 8,783 | |
| #300 | A- | 8,437 |
Showing 251-300 of 372 scores















