Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #301 | B+ | 8,167 | |
| #302 | F | 7,887 | |
| #303 | C | 7,452 | |
| #304 | A+ | 7,447 | |
| #305 | B | 7,145 | |
| #306 | A | 6,682 | |
| #307 | B+ | 6,578 | |
| #308 | B | 6,577 | |
| #309 | B+ | 6,462 | |
| #310 | C | 6,214 | |
| #311 | B- | 6,182 | |
| #312 | A- | 6,063 | |
| #313 | SSS | 6,000 | |
| #314 | SS | 5,974 | |
| #315 | SS | 5,953 | |
| #316 | SS | 5,911 | |
| #317 | SS | 5,869 | |
| #318 | Pass | 5,724 | |
| #319 | C+ | 5,587 | |
| #320 | SS | 5,550 | |
| #321 | B+ | 5,229 | |
| #322 | D+ | 5,142 | |
| #323 | C | 5,009 | |
| #324 | C | 4,604 | |
| #325 | Pass | 4,074 | |
| #326 | D | 4,039 | |
| #327 | C+ | 3,706 | |
| #328 | SS | 3,455 | |
| #329 | SS | 3,450 | |
| #330 | SS | 3,390 | |
| #331 | SS | 3,356 | |
| #332 | A | 3,340 | |
| #333 | C | 3,232 | |
| #334 | B- | 3,054 | |
| #335 | D- | 2,242 | |
| #336 | C | 2,037 | |
| #337 | SS | 2,028 | |
| #338 | SS | 2,024 | |
| #339 | SS | 2,015 | |
| #340 | SS | 2,009 | |
| #341 | SS | 2,006 | |
| #342 | SS | 2,003 | |
| #343 | SS | 2,002 | |
| #344 | A | 1,951 | |
| #345 | D+ | 1,795 | |
| #346 | S | 1,694 | |
| #347 | C+ | 1,598 | |
| #348 | B+ | 1,316 | |
| #349 | A+ | 1,300 | |
| #350 | C | 1,296 |
Showing 301-350 of 372 scores














