Consistency Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1 | B- | 499,747 | |
| #2 | B- | 494,309 | |
| #3 | C+ | 419,134 | |
| #4 | SS | 330,883 | |
| #5 | A- | 328,501 | |
| #6 | S | 270,097 | |
| #7 | C- | 269,863 | |
| #8 | A | 222,366 | |
| #9 | D+ | 212,146 | |
| #10 | SS | 203,793 | |
| #11 | C | 203,444 | |
| #12 | C | 194,636 | |
| #13 | B+ | 182,342 | |
| #14 | C+ | 181,839 | |
| #15 | C | 174,896 | |
| #16 | B+ | 162,859 | |
| #17 | C+ | 157,943 | |
| #18 | C- | 157,471 | |
| #19 | C+ | 155,867 | |
| #20 | A+ | 152,197 | |
| #21 | B | 147,551 | |
| #22 | A+ | 147,507 | |
| #23 | C+ | 142,950 | |
| #24 | B | 136,808 | |
| #25 | B | 136,298 | |
| #26 | C- | 135,944 | |
| #27 | C+ | 132,400 | |
| #28 | C+ | 132,400 | |
| #29 | SS | 125,550 | |
| #30 | B- | 124,960 | |
| #31 | A- | 124,685 | |
| #32 | C | 124,032 | |
| #33 | SS | 123,877 | |
| #34 | C+ | 122,744 | |
| #35 | D | 119,617 | |
| #36 | B- | 115,747 | |
| #37 | C- | 112,855 | |
| #38 | B+ | 110,906 | |
| #39 | B- | 104,303 | |
| #40 | C | 101,881 | |
| #41 | B+ | 101,534 | |
| #42 | C- | 98,890 | |
| #43 | C | 96,405 | |
| #44 | A+ | 94,619 | |
| #45 | A+ | 93,980 | |
| #46 | A+ | 93,495 | |
| #47 | B | 93,273 | |
| #48 | A+ | 90,578 | |
| #49 | D | 90,226 | |
| #50 | C+ | 87,082 |
Showing 1-50 of 372 scores















