Control Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #51 | C | 46,629 | |
| #52 | SS | 46,607 | |
| #53 | A | 46,441 | |
| #54 | A- | 46,156 | |
| #55 | SS | 46,098 | |
| #56 | D+ | 45,598 | |
| #57 | C+ | 44,760 | |
| #58 | C- | 44,507 | |
| #59 | C- | 43,790 | |
| #60 | B- | 43,483 | |
| #61 | D- | 41,258 | |
| #62 | B+ | 40,776 | |
| #63 | D+ | 40,456 | |
| #64 | A- | 40,451 | |
| #65 | C- | 38,753 | |
| #66 | B- | 38,281 | |
| #67 | D+ | 37,361 | |
| #68 | C- | 36,614 | |
| #69 | D | 35,910 | |
| #70 | B+ | 35,825 | |
| #71 | D+ | 34,491 | |
| #72 | C+ | 34,433 | |
| #73 | A+ | 33,944 | |
| #74 | A+ | 33,789 | |
| #75 | B | 33,374 | |
| #76 | B | 33,302 | |
| #77 | D- | 32,802 | |
| #78 | A | 32,103 | |
| #79 | A | 31,910 | |
| #80 | B | 31,577 | |
| #81 | B+ | 30,709 | |
| #82 | D+ | 30,660 | |
| #83 | D | 30,108 | |
| #84 | D- | 28,499 | |
| #85 | D- | 28,203 | |
| #86 | A- | 27,702 | |
| #87 | C- | 27,068 | |
| #88 | B- | 26,498 | |
| #89 | B- | 25,519 | |
| #90 | C | 23,956 | |
| #91 | B | 20,968 | |
| #92 | F+ | 20,830 | |
| #93 | C+ | 20,273 | |
| #94 | D+ | 19,772 | |
| #95 | A | 19,488 | |
| #96 | D | 19,463 | |
| #97 | A | 19,255 | |
| #98 | C | 18,866 | |
| #99 | B | 18,544 | |
| #100 | D | 18,356 |
Showing 51-100 of 150 scores





















