Control Leaderboard
| # | Player | Level | EXP |
|---|---|---|---|
| #1 | ![]() | Topaz | 834,540 |
| #2 | ![]() | Rhodonite | 661,502 |
| #3 | ![]() | Rhodonite | 652,397 |
| #4 | ![]() | Titanium | 477,160 |
| #5 | ![]() | Titanium | 469,654 |
| #6 | ![]() | Titanium | 380,657 |
| #7 | ![]() | Platinum | 298,578 |
| #8 | ![]() | Platinum | 246,843 |
| #9 | ![]() | Platinum | 239,108 |
| #10 | ![]() | Platinum | 214,405 |
| #11 | ![]() | Platinum | 199,778 |
| #12 | ![]() | Gold | 172,094 |
| #13 | ![]() | Gold | 168,697 |
| #14 | ![]() | Gold | 143,486 |
| #15 | ![]() | Gold | 120,878 |
| #16 | ![]() | Gold | 117,772 |
| #17 | ![]() | Silver | 107,655 |
| #18 | ![]() | Silver | 103,773 |
| #19 | ![]() | Silver | 102,432 |
| #20 | ![]() | Silver | 80,340 |
| #21 | ![]() | Silver | 75,340 |
| #22 | ![]() | Bronze | 62,343 |
| #23 | ![]() | Bronze | 60,181 |
| #24 | ![]() | Bronze | 46,676 |
| #25 | ![]() | Bronze | 43,672 |
| #26 | ![]() | Iron | 31,980 |
| #27 | ![]() | Iron | 28,203 |
| #28 | ![]() | Copper | 17,877 |
| #29 | ![]() | Copper | 17,442 |
| #30 | ![]() | Stone | 10,865 |
| #31 | ![]() | Stone | 10,795 |
| #32 | ![]() | Unranked | 7,145 |
| #33 | ![]() | Unranked | 4,005 |
| #34 | ![]() | Unranked | 3,797 |
| #35 | ![]() | Unranked | 1,154 |
Showing 1-35 of 35 players


































