Control Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1 | B | 399,731 | |
| #2 | B+ | 272,907 | |
| #3 | B+ | 186,096 | |
| #4 | B+ | 166,018 | |
| #5 | B | 137,457 | |
| #6 | A- | 123,280 | |
| #7 | C | 105,586 | |
| #8 | B- | 104,926 | |
| #9 | A- | 103,637 | |
| #10 | C | 103,529 | |
| #11 | B- | 100,748 | |
| #12 | B- | 100,228 | |
| #13 | C+ | 96,943 | |
| #14 | C+ | 95,093 | |
| #15 | C- | 94,009 | |
| #16 | B | 91,106 | |
| #17 | D- | 90,864 | |
| #18 | C | 87,177 | |
| #19 | C+ | 86,931 | |
| #20 | C | 86,541 | |
| #21 | C+ | 85,541 | |
| #22 | A | 83,857 | |
| #23 | B+ | 83,529 | |
| #24 | SS | 77,001 | |
| #25 | B- | 76,494 | |
| #26 | SS | 75,297 | |
| #27 | C- | 73,023 | |
| #28 | B | 66,992 | |
| #29 | D- | 65,945 | |
| #30 | C | 65,040 | |
| #31 | C- | 63,541 | |
| #32 | C- | 63,527 | |
| #33 | B+ | 62,772 | |
| #34 | D+ | 61,402 | |
| #35 | C | 59,412 | |
| #36 | B | 57,706 | |
| #37 | A+ | 56,883 | |
| #38 | A+ | 54,120 | |
| #39 | C- | 54,079 | |
| #40 | D+ | 53,519 | |
| #41 | F+ | 52,471 | |
| #42 | B | 51,288 | |
| #43 | C | 51,047 | |
| #44 | B+ | 51,045 | |
| #45 | A | 50,444 | |
| #46 | C- | 50,286 | |
| #47 | B+ | 49,766 | |
| #48 | D+ | 49,545 | |
| #49 | B- | 49,476 | |
| #50 | A- | 46,676 |
Showing 1-50 of 150 scores

















