Precision Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #51 | SS | 1,096 | |
| #52 | SS | 1,023 | |
| #53 | SS | 1,011 | |
| #54 | SS | 1,001 | |
| #55 | SS | 1,000 | |
| #56 | C | 104 |
Showing 51-56 of 56 scores
| # | Play | Grade | EXP |
|---|---|---|---|
| #51 | SS | 1,096 | |
| #52 | SS | 1,023 | |
| #53 | SS | 1,011 | |
| #54 | SS | 1,001 | |
| #55 | SS | 1,000 | |
| #56 | C | 104 |
Showing 51-56 of 56 scores