Precision Leaderboard
| # | Player | Level | EXP |
|---|---|---|---|
| #1 | ![]() | Rhodonite | 579,766 |
| #2 | ![]() | Platinum | 281,363 |
| #3 | ![]() | Platinum | 232,531 |
| #4 | ![]() | Platinum | 227,498 |
| #5 | ![]() | Platinum | 222,928 |
| #6 | ![]() | Platinum | 207,815 |
| #7 | ![]() | Gold | 180,155 |
| #8 | ![]() | Gold | 165,582 |
| #9 | ![]() | Gold | 145,134 |
| #10 | ![]() | Gold | 143,993 |
| #11 | ![]() | Silver | 100,555 |
| #12 | ![]() | Silver | 95,201 |
| #13 | ![]() | Silver | 89,703 |
| #14 | ![]() | Bronze | 47,103 |
| #15 | ![]() | Iron | 29,520 |
| #16 | ![]() | Copper | 15,623 |
| #17 | ![]() | Unranked | 7,391 |
| #18 | ![]() | Unranked | 5,291 |
| #19 | ![]() | Unranked | 3,364 |
| #20 | ![]() | Unranked | 2,314 |
| #21 | ![]() | Unranked | 2,098 |
| #22 | ![]() | Unranked | 1,128 |
| #23 | ![]() | Unranked | 1,011 |
Showing 1-23 of 23 players






















