Precision Leaderboard
| # | Play | Grade | EXP |
|---|---|---|---|
| #1 | B+ | 207,815 | |
| #2 | C- | 180,155 | |
| #3 | D+ | 150,683 | |
| #4 | B- | 145,134 | |
| #5 | D | 115,378 | |
| #6 | A- | 105,491 | |
| #7 | A- | 105,457 | |
| #8 | C+ | 105,446 | |
| #9 | D | 104,221 | |
| #10 | B- | 98,579 | |
| #11 | C+ | 95,201 | |
| #12 | B | 93,691 | |
| #13 | B- | 89,129 | |
| #14 | B+ | 83,344 | |
| #15 | D | 81,849 | |
| #16 | C+ | 73,682 | |
| #17 | B- | 71,696 | |
| #18 | C- | 71,307 | |
| #19 | B+ | 66,510 | |
| #20 | B- | 62,912 | |
| #21 | C+ | 50,302 | |
| #22 | C+ | 49,167 | |
| #23 | SS | 47,103 | |
| #24 | B- | 45,754 | |
| #25 | C | 35,462 | |
| #26 | C+ | 35,368 | |
| #27 | C- | 35,147 | |
| #28 | B | 34,046 | |
| #29 | F+ | 33,312 | |
| #30 | D- | 32,802 | |
| #31 | A+ | 31,733 | |
| #32 | C | 28,729 | |
| #33 | D- | 28,499 | |
| #34 | A | 27,838 | |
| #35 | A- | 26,199 | |
| #36 | C | 26,068 | |
| #37 | A- | 24,629 | |
| #38 | B+ | 22,827 | |
| #39 | F | 20,667 | |
| #40 | B+ | 18,903 | |
| #41 | D+ | 15,623 | |
| #42 | D+ | 15,557 | |
| #43 | C- | 14,077 | |
| #44 | B | 8,853 | |
| #45 | D+ | 7,391 | |
| #46 | B | 5,291 | |
| #47 | C- | 3,364 | |
| #48 | SSS | 1,200 | |
| #49 | SS | 1,163 | |
| #50 | SS | 1,114 |
Showing 1-50 of 56 scores



















