Raw mechanic Leaderboard
| # | Player | Level | EXP |
|---|---|---|---|
| #1 | ![]() | Emerald | 3,679,525 |
| #2 | ![]() | Sapphire | 3,282,098 |
| #3 | ![]() | Ruby | 1,961,533 |
| #4 | ![]() | Ruby | 1,457,355 |
| #5 | ![]() | Topaz | 1,253,995 |
| #6 | ![]() | Topaz | 1,219,672 |
| #7 | ![]() | Topaz | 1,083,318 |
| #8 | ![]() | Topaz | 876,187 |
| #9 | ![]() | Topaz | 851,646 |
| #10 | ![]() | Rhodonite | 773,311 |
| #11 | ![]() | Rhodonite | 712,823 |
| #12 | ![]() | Rhodonite | 700,014 |
| #13 | ![]() | Rhodonite | 671,327 |
| #14 | ![]() | Rhodonite | 634,094 |
| #15 | ![]() | Rhodonite | 550,651 |
| #16 | ![]() | Rhodonite | 519,741 |
| #17 | ![]() | Rhodonite | 499,859 |
| #18 | ![]() | Rhodonite | 498,213 |
| #19 | ![]() | Rhodonite | 488,481 |
| #20 | ![]() | Titanium | 467,523 |
| #21 | ![]() | Titanium | 465,549 |
| #22 | ![]() | Titanium | 387,826 |
| #23 | ![]() | Titanium | 380,703 |
| #24 | ![]() | Platinum | 295,340 |
| #25 | ![]() | Platinum | 201,813 |
| #26 | ![]() | Platinum | 195,788 |
| #27 | ![]() | Platinum | 193,079 |
| #28 | ![]() | Platinum | 185,921 |
| #29 | ![]() | Gold | 167,798 |
| #30 | ![]() | Gold | 158,991 |
| #31 | ![]() | Gold | 139,120 |
| #32 | ![]() | Gold | 119,368 |
| #33 | ![]() | Gold | 115,109 |
| #34 | ![]() | Silver | 106,696 |
| #35 | ![]() | Silver | 94,351 |
| #36 | Silver | 67,382 | |
| #37 | ![]() | Bronze | 56,619 |
| #38 | ![]() | Iron | 24,495 |
| #39 | ![]() | Copper | 19,390 |
| #40 | ![]() | Copper | 15,215 |
| #41 | ![]() | Stone | 10,234 |
| #42 | ![]() | Stone | 9,681 |
| #43 | ![]() | Unranked | 3,852 |
| #44 | ![]() | Unranked | 3,797 |
Showing 1-44 of 44 players










































